Japan Night 2026
21 January, 19:15–21:15 · Central Sporthotel Davos
The signature networking gathering of the week — 500+ global leaders.
19–24 January 2026 · Davos, Switzerland
The official World Economic Forum programme represents just 30% of the true Davos experience. The remaining 70% unfolds beyond the Congress Centre walls — in hotel lobbies, mountain restaurants, and side events that host over 20,000 attendees without WEF credentials.
This directory maps 300+ verified events across 50+ venues, with every date, location and access requirement documented. Consider it your operational navigation system for Davos 2026.

Six sessions carry the week. Everything else can be arranged around them, and most of them run at exactly the hour something else you want is also happening.
21 January, 19:15–21:15 · Central Sporthotel Davos
The signature networking gathering of the week — 500+ global leaders.
20 January, 17:45–18:15 · Hotel National
Belgian PM Bart De Wever and Singapore President Tharman Shanmugaratnam.
20 January, 14:30–16:30 · House of Switzerland
Swiss President Guy Parmelin and WHO Director-General Tedros Adhanom Ghebreyesus.
21 January, 17:00–18:00 · Seehof Hotel
The WEF Brain Economy Report goes public here first.
22 January, 11:00–13:00 · Davos Promenade
A first national pavilion only opens once.
21 January, 11:30–15:00 · Hotel Schatzalp
Long-running invitation lunch, up the funicular and away from the Promenade crush.
Wednesday 21 January · 19:15–21:15 · Central Sporthotel Davos, Tobelmühlestrasse 1
Kagami-biraki sake barrel breaking, wagyu flown in from Japan, 500+ global leaders. Co-organised by Japan's Ministry of Agriculture, Forestry and Fisheries, JETRO and Zen-Noh Global; sponsored by NTT DATA.
Registration: japan-night.com/form
Every mapped session, 17–24 January 2026. Search by event, venue or host; filter by day or by what it takes to get in. Venue names link down to the address table.
160 events across the week
| Time | Event | Venue | Access |
|---|---|---|---|
| Morning | |||
| 09:00–16:00 | VNTR Club Ski Retreat | Private venue | Invite only |
| Time | Event | Venue | Access |
|---|---|---|---|
| All day | |||
| All day | Youth Leaders Davos | Davos | Application |
| Morning | |||
| 09:00–12:00 | Climate Scale-Up Ski Summitclimatescaleup.com | Private | Registration |
| Afternoon | |||
| 12:00–16:00 | House of Trust: Faith Club | Restaurant Bergführer, Sertig-Dörfli | Application |
| 12:00 | Hub Culture V-Lab Opening | Hub Culture | Registration |
| Evening | |||
| 17:00–19:00 | Oxbridge at Davos Reception | Private | Application |
| 18:00–22:00 | Climate Scale-Up Gala Dinner & Awardsclimatescaleup.com | Private | Registration |
| 19:00 | Hub Culture Partner Welcome Dinner | Hub Culture | Invite only |
| Time | Event | Venue | Access |
|---|---|---|---|
| All day | |||
| 07:00–23:00 | TPC House: East-West Bridges | Schneider's Ratia | Registration |
| From 08:00 | World Woman Foundation Davos AgendaRuns as a five-day programme through the week. | Parkplatz Metz | Free |
| From 08:00 | Davos Innovation Week | Mountain Plaza Hotel | Free |
| 09:00–18:00 | 9th Annual GBBC Blockchain Central | Private | Registration |
| 09:30–16:00 | Inkwell Beach Davos 2026 | Hotel Schatzalp | Registration |
| Morning | |||
| From 08:00 | Startup Greece Delegation | Promenade | Application |
| 09:00–11:00 | VCs & LPs Brunch | Private | Invite only |
| 10:00 | Web3 Hub: Investment & Wealth Session | Obere Strasse 33 | Application |
| Afternoon | |||
| 12:00 | Climate Hub Opening Kickoff | Kulturplatz, Promenade 58C | Open |
| 13:30–15:30 | Brain Capital & Collective Stewardship | TPC House | Registration |
| 14:00 | Hub Culture: Ancient Future | Hub Culture | Registration |
| 16:00–17:30 | Brain Matters: Equity in Cognitive Health | Goals House | Registration |
| 16:00–18:00 | Wipro: Creating Autonomous Enterprises with Agentic AI | Wipro Pavilion | Registration |
| Evening | |||
| 18:00–18:30 | Belgium House Official Opening | Hotel National | Registration |
| 18:00–19:30 | Geneva AI Hub: Brain Economy in the Intelligent Age | AI House | Registration |
| 18:45 | PwC Global CEO Survey Launch | Davos | Livestream |
| Evening | CryptoMondays at USA House | English Church | Invite only |
| Evening | Filecoin: With Honor Action Reception | Venue to be confirmed | Invite only |
| Time | Event | Venue | Access |
|---|---|---|---|
| All day | |||
| From 10:00 | HEAL @ DavosTwo-day programme. | Schweizerische Alpine Mittelschule | Registration |
| Early morning | |||
| 07:30–09:15 | Belgium House: Geopolitics & Life Sciences Breakfast | Hotel National | Invite only |
| 08:00 | House of Switzerland Opens | Eisstadion | Mixed |
| 08:00–11:00 | EMTECH Invest: Davos Masterclass | Steigenberger Grandhotel Belvédère | Registration |
| 08:30–11:00 | Swiss: Global Pharmaceutical Value Chain | House of Switzerland (Crystal Lounge) | Open |
| Morning | |||
| 09:00–11:00 | Swiss: Geopolitics for Tech Supremacy | House of Switzerland (Nordside) | Open |
| 10:00–12:00 | Web3 Hub: World Computer Day — Morning | Obere Strasse 33 | Open |
| 10:30–11:30 | Brain House: Transforming Brain Health | ICON | Registration |
| 10:55–11:25 | Forbes ME: Reimagining Collaboration | Forbes ME Hub | Registration |
| 11:30–12:00 | Forbes ME: The Middle East at the Global Table | Forbes ME Hub | Registration |
| 11:45–13:30 | Swiss: Transatlantic Talent Strategies | House of Switzerland / Kurgartenstrasse 6 | Registration |
| Afternoon | |||
| 12:00–14:00 | Hitachi Energy Panelhitachienergy.com | Hotel Josef, Edenstrasse 2 | Registration |
| 13:30–15:30 | Web3 Hub: World Computer Day — Afternoon | Obere Strasse 33 | Open |
| 13:50–14:20 | Forbes ME: Navigating a New Financial Era | Forbes ME Hub | Registration |
| 14:00–15:00 | Belgium House: Switzerland through a Belgian Mirror | Hotel National | Registration |
| 14:00–18:00 | Swiss: Global Digital Collaboration Council | House of Switzerland | Open |
| 14:30–15:15 | India Pavilion: India Committed to Renewables | Promenade 73 | Open |
| 14:30–16:30 | Swiss: Making Multilateralism WorkPrioritySwiss President Guy Parmelin and WHO Director-General Tedros Adhanom Ghebreyesus. | House of Switzerland | Open |
| 15:00–16:00 | Belgium House: Building Europe's Energy Backbone | Hotel National | Registration |
| 15:00–17:00 | VCs & LPs Cocktail Hour | Private | Invite only |
| Evening | |||
| 16:00–18:00 | Wipro: Building the Intelligence Loop | Wipro Pavilion | Registration |
| 17:45–18:15 | Belgium House: From Risk to ResiliencePriorityBelgian Prime Minister Bart De Wever and Singapore President Tharman Shanmugaratnam. | Hotel National | Invite only |
| 18:30–20:30 | Web3 Hub: World Computer Day — Networking | Obere Strasse 33 | Open |
| 19:00–21:00 | Swiss: New Space Economy (Swiss–Japan) | House of Switzerland | Open |
| 19:00–22:00 | Swiss: Orbital Perspective Dinner | House of Switzerland (Nordside) | Invite only |
| TBC | Economist: Powering the Age of Electricity | Economist Hub | Application |
| TBC | Economist: Rethinking Work (Human + AI) | Economist Hub | Application |
| TBC | Economist: Defending the Invisible Front Line | Economist Hub | Application |
| TBC | Economist: Leading Through Uncertainty | Economist Hub | Application |
| Time | Event | Venue | Access |
|---|---|---|---|
| All day | |||
| 10:00–17:00 | Climate Scale-Up Deal DayCHF 250.climatescaleup.com | Hotel Schatzalp, Main Ballroom | Paid |
| All day | Imagination in Action AI Summitimaginationinaction.co/davos-jan-2026 | The Dome | Application |
| Early morning | |||
| 07:30–09:00 | Belgium House: Reimagining Development Breakfast | Hotel National | Registration |
| 08:30 | The Diwan in Davos: Saudi Arabia 2030 & The Next Phase | AMERON Davos Swiss Mountain Resort | Registration |
| Morning | |||
| 10:00–13:30 | Swiss: Redefining Energy SecurityFully booked at time of publication. | House of Switzerland | Fully booked |
| 10:00–13:00 | Swiss: Humanitarian Contexts & the Private Sector | House of Switzerland | Open |
| 10:00 | Monaco Day — Morning SessionSpeakers & line-up on the Side Stage | Web3 Hub | Application |
| 10:10–10:45 | Brain House: Making Connections | ICON plc | Registration |
| 10:30–14:00 | WISeKey Quantum AI Roundtablewisekey.com/davos26 | Morosani Schweizerhof, Promenade 50 | Registration |
| 10:45–11:30 | Brain House: Designing Communities That Protect the Brain | ICON | Registration |
| 11:00–11:45 | India: TEPA Economic Relations | Promenade 67 | Open |
| 11:00–12:00 | Belgium House: Reindustrialising for Security | Hotel National | Registration |
| 11:30–15:00 | The Swedish LunchPriority | Hotel Schatzalp | Invite only |
| Afternoon | |||
| 12:00–12:10 | Forbes ME: Keynote — H.H. Sheikha Shamma bint Sultan bin Khalifa Al Nahyan | Forbes ME Hub | Registration |
| 12:00–13:00 | India: Food Processing | Promenade 73 | Open |
| 12:00–13:30 | Fortune CCO Lunch: The Human Edge in an AI World | Scalettastrasse 20 | Invite only |
| 12:30–14:00 | Belgium House: AB InBev's Billion Dollar Bet | Hotel National | Registration |
| 12:30–14:30 | Brain Economy Lunch | Brain House (ICON) | Registration |
| 12:45–13:30 | Andhra Pradesh: AI for Good Roundtable | Steigenberger Grandhotel Belvédère | Registration |
| 12:45–14:15 | Telangana Rising: Accelerating Net-Zero Agriculture | Congress Centre | Registration |
| 14:00 | Startup Greece: Golden Visa Programme | Davos | Registration |
| 14:00–16:00 | Swiss: Resilient Infrastructure | House of Switzerland | Open |
| 14:30–15:30 | India: Infrastructure as Enabler | Promenade 67 | Open |
| 14:45–16:15 | Telangana CEO Forum | Hotel Morosani | Registration |
| 15:00–16:00 | Belgium House: Open Strategic Autonomy | Hotel National | Registration |
| 15:00–16:00 | India: Financing Opportunities in Maharashtra | Promenade 73 | Open |
| 15:30–16:30 | Brain House: The Future of Value-Based Healthcare | Hotel Seehof AG | Registration |
| 15:30–18:00 | Swiss: The New Space Economy Hub | House of Switzerland | Open |
| 16:00–17:00 | Belgium House: Greening the Maritime Sector | Hotel National | Registration |
| 17:00–17:45 | India: Supply Chain Diversification | Promenade 67 | Open |
| 17:00–18:00 | Brain Economy: Implementing StrategyPriorityWEF Brain Economy Report launch. | Seehof Hotel | Registration |
| 17:30–19:30 | Swiss: Space Economy — Why No Company Can Ignore It | House of Switzerland | Open |
| Evening | |||
| 18:00–19:00 | Belgium House: Thriving in a 24/7 Economy | Hotel National | Registration |
| 18:00–20:00 | ETH Zürich: Rethinking Science Diplomacy | PMOD/WRC, Dorfstrasse 33 | Registration |
| 19:00–21:30 | World Climate Sessions: Aligning Leadership | TPC Art House | Invite only |
| 19:15–21:15 | Japan Night 2026PriorityKagami-biraki sake barrel breaking, wagyu flown in from Japan, 500+ global leaders. Co-organised by Japan's Ministry of Agriculture, Forestry and Fisheries, JETRO and Zen-Noh Global; sponsored by NTT DATA.japan-night.com/form | Central Sporthotel Davos, Tobelmühlestrasse 1 | Registration |
| TBC | Economist: The New Geography of Business (ME & Africa) | Economist Hub | Application |
| TBC | Economist: The Future of Customer Experience | Economist Hub | Application |
| TBC | Economist: The Boardroom Mandate — Scaling AI | Economist Hub | Application |
| TBC | Economist: Regional Hubs to Global Nodes | Economist Hub | Application |
| TBC | C3 AI: Agentic AI for Regulated Industries | C3 AI Lounge | Invite only |
| TBC | Hedera: Decentralized AI Salon | Venue to be confirmed | Registration |
| Time | Event | Venue | Access |
|---|---|---|---|
| Early morning | |||
| 08:00–09:30 | World Climate Foundation: Annual Event | Venue to be confirmed | Registration |
| 08:00–09:30 | Swiss: Investing in Quality — the Built Environment | House of Switzerland | Open |
| Morning | |||
| 09:00–11:00 | Belgian Minister of Energy Reception | Belgium House | Invite only |
| 09:30–11:30 | Swiss: The European Health Data Space | House of Switzerland | Open |
| 10:00 | Loft of Shared Dreams | Mountain Plaza Hotel | Registration |
| 10:00–11:00 | India: Trusted Partner for Semiconductors | Promenade 73 | Open |
| 10:00–12:00 | Dubai AI & Web3 Campus Roundtable | Web3 Hub | Application |
| 10:00–12:00 | India: Green Energy Session | Promenade 73 | Open |
| 10:30–11:15 | Goals House: Powering Innovation with Purpose | Goals House | Registration |
| 10:30–11:30 | Brain House: Driving Capital to Advance Brain Health | ICON plc | Registration |
| 10:30–11:30 | Brain House: Cognitive Health for Aging Populations | ICON | Registration |
| 10:30–12:30 | Swiss: Sovereign AI | House of Switzerland | Open |
| 11:00–12:00 | Belgium House: The Future of Food | Hotel National | Registration |
| 11:00–13:00 | Nigeria House Official Opening CeremonyPriority | Davos Promenade | Registration |
| 11:30–12:30 | Brain House: Venture Capital in Brain Health | ICON | Registration |
| 11:30–13:30 | Swiss: India's Role in Global Value Chains | House of Switzerland | Open |
| Afternoon | |||
| 12:00 | 2nd Pakistan Business Summit | Central Sporthotel Davos | Registration |
| 12:00–14:00 | Belgium House: Building Bridges Lunch | Hotel National | Invite only |
| 12:15–13:15 | Brain House: Unlocking the Brain Economy — Global South | CII Centre | Registration |
| 12:30–14:30 | Forbes ME: Women in Leadership Lunch | Forbes ME Hub | Invite only |
| 13:00–14:30 | Swiss: Inclusive Innovation in Health | House of Switzerland | Open |
| 13:30–15:30 | Swiss: AI Impact Summit Governance | Davos Hockey Stadium | Open |
| 14:00–15:00 | Wipro: Proof Over Promise — Winning in an AI-First World | Wipro Pavilion | Registration |
| 14:00–15:30 | Ukraine House: Recovery & Resilience | Promenade 59 | Registration |
| 14:00–16:00 | Swiss: Neurotechnology | House of Switzerland | Open |
| 14:30–16:30 | Swiss: Digital Trust & Cybersecurity | House of Switzerland (Nordside) | Open |
| 15:00–16:00 | Belgium House: Sustainable Finance | Hotel National | Registration |
| 15:30–17:30 | India: Tech for Good | Promenade 67 | Open |
| 16:00–17:00 | Belgium House: Unlikely Allies for Global Good | Hotel National | Registration |
| 16:00–18:00 | Belgium House: Closing Reception | Hotel National | Registration |
| 16:30–18:30 | Swiss: Future of Work & Skills | House of Switzerland | Open |
| 17:00–18:00 | India: Water Security — Global Collaboration | Promenade 67 | Open |
| 17:30–19:30 | Wipro: GCCs — Catalysts for AI Transformation | Wipro Pavilion | Registration |
| Evening | |||
| 18:00–20:00 | Ukraine House: Evening Reception | Promenade 59 | Registration |
| 18:30–21:00 | Nigeria House: Inaugural Gala Dinner | Davos Promenade | Invite only |
| 19:00–22:00 | Saudi House: Closing Dinner | Davos | Invite only |
| Evening | Hub Culture: Faces of Diversity NightCap | Hub Culture | Registration |
| TBC | WIN Lounge | Davos | Registration |
| TBC | Economist: The Future of AI Governance | Economist Hub | Application |
| TBC | Economist: Rethinking Global Trade | Economist Hub | Application |
| Time | Event | Venue | Access |
|---|---|---|---|
| All day | |||
| All day | Hub Culture: Friday for Nature | Hub Culture | Registration |
| Early morning | |||
| 08:30–10:30 | Swiss: Closing Breakfast Briefing | House of Switzerland | Invite only |
| Morning | |||
| 08:45–10:45 | India: Agile Leadership in a Changing World | Promenade 67 | Open |
| 09:00 | WEF26 Human + AI Leadership Ski Camp | Parsenn Ski Resort | Registration |
| 09:00–11:00 | India Pavilion: Closing Session | Promenade 67 & 73 | Open |
| 09:30–10:15 | Goals House: The Art of Influence — Women Shaping Narratives | Goals House | Registration |
| 09:30 | Climate Hub Closing & Special Screening | Kulturplatz, Promenade 58C | Open |
| 09:30–11:30 | Nigeria House: Investment Opportunities | Davos Promenade | Registration |
| 10:00–12:00 | Saudi House: Vision 2030 Update | Davos | Registration |
| 10:30–12:30 | AI House: Closing Summit | Promenade 67 | Registration |
| Afternoon | |||
| 12:00–14:00 | CNBC House: Closing Lunch | Promenade 68 | Invite only |
| 13:00–15:00 | USA House: Closing Reception | English Church | Registration |
| 14:00–16:00 | Hub Culture: Closing Session | Hub Culture | Registration |
| 15:00–17:00 | Goals House: Final Reflection | Golf Club | Registration |
| Evening | |||
| 18:00–20:00 | Davos Innovation Week Closing Ceremony | Mountain Plaza Hotel | Free |
| 19:00–22:00 | World Woman Foundation Closing Gala | Parkplatz Metz | Free |
| Evening | Semafor Haus: Closing Reception | Steigenberger Grandhotel Belvédère | Invite only |
| Time | Event | Venue | Access |
|---|---|---|---|
| Morning | |||
| 09:00–12:00 | Hub Culture: Final Day Networking | Hub Culture | Registration |
| 10:00 | Engadin Art Talks 2026 — 'Bonds & Gaps'In the Engadin, roughly 90 minutes from Davos — plan travel time. | Plaz 6, Zuoz | Registration |
| 10:00–14:00 | India Pavilion: Closing Day Sessions | Promenade 67 & 73 | Open |
| Afternoon | |||
| 12:00–16:00 | Davos Innovation Week Final Day | Mountain Plaza Hotel | Free |
| Evening | |||
| 18:00–20:00 | World Woman Foundation Final Reception | Parkplatz Metz | Free |
Where the week actually happens. Addresses are as published — several are storefronts that change name year to year, so the street number matters more than the sign.
| Venue | Address | Organiser | Active |
|---|---|---|---|
| House of SwitzerlandSwiss sessions, Global Pharmaceutical Value Chain, Geopolitics for Tech Supremacyhouseofswitzerland.org | Eisstadion (Ice Stadium) | Presence Switzerland / FDFA | Jan 20–22 |
| Belgium HouseBelgium House sessions, InTentebsummits.eu | Hotel National, Obere Strasse 31 | Belgian Federal Government | Jan 19–22 |
| India PavilionIndia investment sessions | Promenade 67 & 73 | Invest India / CII | Jan 19–24 |
| Ukraine HouseVictor Pinchuk Foundation eventsukrainehousedavos.com | Promenade 59 | Victor Pinchuk Foundation | Jan 19–22 |
| Nigeria House (Inaugural)Inaugural Nigeria House events | Davos Promenade | Federal Government of Nigeria | Jan 20–23 |
| Saudi HouseSaudi Vision 2030 sessions | Davos | Ministry of Economy and Planning | Jan 19–23 |
| AI HouseETH AI Center, Geneva AI Hubaihousedavos.com/registrationSpeakers & line-up on the Side Stage | Promenade 67 | ETH AI Center / Merantix Capital | Jan 19–23 |
| Brain HouseBrain Health, Cognitive Healthdavosalzheimerscollaborative.org/brainhouse-2026-1 | ICON, Symondstrasse 7 | Davos Alzheimer's Collaborative | Jan 19–22 |
| Web3 HubCV Labs, World Computer Day, Monaco Dayweb3hubdavos.com | Obere Strasse 33 | CV Labs / CV VC | Jan 19–22 |
| Climate HubGreenUp Switzerland sessionseventbrite.ch | Kulturplatz, Promenade 58C | GreenUp Switzerland | Jan 19–23 |
| Goals HouseUnited Nations Foundation eventsgoalshouse.global | Golf Club | United Nations Foundation | Jan 19–23 |
| InTentInTent at Davos programmeintentatdavos.com | Hotel National, Obere Strasse 31 | Not published | Jan 19–22 |
| Forbes ME HubForbes Middle East sessionsforbesmiddleeastevents.com | Davos Promenade | Forbes Middle East | Jan 19–23 |
| HCLTech PavilionHCLTech sessionshcltech.com/events/world-economic-forum | Promenade 66 & Ice Village | Not published | Jan 20–22 |
| Wipro PavilionWipro AI sessions | Davos | Not published | Jan 19–22 |
| USA HouseCryptoMondays, USA sessions | English Church | Not published | Jan 19–23 |
| Hub CultureV-Lab, Ancient Future, networking | Davos | Not published | Jan 18–23 |
| TPC HouseEast-West Bridges, Brain Capital | Schneider's Ratia | Not published | Jan 19–21 |
| Hotel SchatzalpInkwell Beach, Climate Scale-Up Deal Day, The Swedish Lunch | Schatzalp, above Davos Platz | Not published | Jan 19–21 |
| Steigenberger Grandhotel BelvédèreEMTECH Invest, Andhra Pradesh AI Roundtable, Semafor Haus, WSJ House | Promenade 89 | Not published | Jan 19–23 |
| Mountain Plaza HotelDavos Innovation Week, Loft of Shared Dreams | Davos | Not published | Jan 19–24 |
| Central Sporthotel DavosJapan Night 2026, Pakistan Business Summit | Tobelmühlestrasse 1 | Not published | Jan 21–22 |
The outlets that take over a building for the week and broadcast from it. Access is usually badge-gated even when the venue is on the Promenade.
| Venue | Address | Organiser | Active |
|---|---|---|---|
| Bloomberg HouseBloomberg Live sessionsevents.bloomberglive.com/event/davos-2026 | Davos P115 | Bloomberg Live | Jan 19–22 |
| CNBC HouseCNBC sessionscnbcevents.com/davos-2026 | Promenade 68 | CNBC | Jan 19–23 |
| Axios HouseAxios sessionsaxioshouse-davos2026.splashthat.com | Qualcomm Haus, Promenade 69 | Axios | Jan 19–22 |
| Semafor HausSemafor sessionsevents.semafor.com/semaforhaus2026 | Steigenberger Grandhotel Belvédère | Semafor | Jan 19–23 |
| Wall Street Journal HouseWSJ sessions | Steigenberger Grandhotel Belvédère | The Wall Street Journal | Jan 19–22 |
Two separate questions get confused constantly: which badge a venue needs, and how a given session admits people. The first table answers the badge question, the second the door question.
| Event type | Badge required |
|---|---|
| Official WEF sessions | Yes — White Badge |
| House of Switzerland | Mixed — varies by session |
| Promenade venues | Generally none |
| Web3 Hub / CV Labs | None |
| Hotel private events | Hotel Badge possible |
| Semafor Haus | Yes — WEF or Hotel Badge |
| Access level | What it means |
|---|---|
| Open | No registration required — walk in. |
| Free | No cost to attend. |
| Registration | Pre-registration required. |
| Application | Approval process required. |
| Invite only | By invitation only. |
| Mixed | Varies by session. |
| Paid | Ticketed — a fee applies. |
| Livestream | Watch online rather than in the room. |
| Fully booked | Capacity reached at time of publication. |
The week has a shape. Knowing it is the difference between a full calendar and a useful one.
| Time window | What it's good for |
|---|---|
| 19:00–22:00 | The golden hours — receptions and dinners, where relationships actually get built. |
| 08:00–10:00 | Breakfast events offer the most intimate access of the day. |
| 12:00–14:00 | Lunch sessions provide extended, seated networking. |
| Days | Focus |
|---|---|
| Sunday–Monday | Arrive early, work the opening events, establish presence before the crowds land. |
| Tuesday–Wednesday | Peak networking. Prioritise evening receptions over daytime panels. |
| Thursday | Critical deal-making day. Follow up on everything from the first half of the week. |
| Friday–Saturday | Closing sessions and final networking, with far shorter queues everywhere. |
For anyone arriving without WEF access, the alternative circuit — and the reason the Side Stage exists at all.
Three conversations dominate the 2026 parallel programme. Knowing which one a room is having saves walking into the wrong one.
The Brain House represents a significant paradigm shift — treating cognitive health as 'Brain Capital', a quantifiable macroeconomic asset rather than a healthcare line item.
The transition from 'Generative AI' (2024/2025) to 'Agentic AI' (2026) defines this year's technology conversations — the question moved from what a model can write to what a system can be trusted to do.
Switzerland positions itself as neutral arbiter for space assets, with the House of Switzerland running the densest space programme of any national pavilion.
First-year pavilions are worth noting for a practical reason: they programme harder than established ones, and their opening events are genuinely open in a way a tenth-year House's rarely is.
Nigeria's first national pavilion at the Annual Meeting, showcasing economic reforms and investment opportunities.
First dedicated Saudi House at Davos, aligned with Vision 2030.
'The Diwan in Davos: Saudi Arabia 2030 & The Next Phase' — 21 January, 08:30, AMERON Davos Swiss Mountain Resort
Greece's startup ecosystem debuts, with Golden Visa investor sessions.
Every major firm is a Strategic Partner, which means panel seats rather than a storefront. Where a firm does hold its own space, it is named below.
| Firm | Role |
|---|---|
| McKinsey & Company | Strategic Partner — pre-Davos webinar (14 January) |
| Boston Consulting Group (BCG) | Strategic Partner — multiple panels |
| Deloitte | Deloitte Haus, Promenade 85 — Health Equity session, virtual (20 January) |
| PwC | Multiple sessions — Global CEO Survey launch (19 January) |
| KPMG | Strategic Partner — India session |
| EY | Strategic Partner — multiple panels |
| Accenture | Strategic Partner — technology sessions |
| Bain & Company | Strategic Partner |
| Kearney | Strategic Partner |
| Oliver Wyman | Via Marsh McLennan — risk sessions |
Where to actually sign up. Registration for the bigger Houses tends to open in December and close well before the week starts.
| Event or venue | Where to register |
|---|---|
| Japan Night 2026 | japan-night.com/form |
| House of Switzerland | houseofswitzerland.org |
| Belgium House | ebsummits.eu |
| AI House | aihousedavos.com/registration |
| Web3 Hub | web3hubdavos.com |
| Climate Hub | eventbrite.ch |
| Semafor Haus | events.semafor.com/semaforhaus2026 |
| Bloomberg House | events.bloomberglive.com/event/davos-2026 |
| CNBC House | cnbcevents.com/davos-2026 |
| Axios House | axioshouse-davos2026.splashthat.com |
| Forbes ME Hub | forbesmiddleeastevents.com |
| Ukraine House | ukrainehousedavos.com |
| InTent at Davos | intentatdavos.com |
| Goals House | goalshouse.global |
| Brain House | davosalzheimerscollaborative.org/brainhouse-2026-1 |
| WISeKey | wisekey.com/davos26 |
| Climate Scale-Up | climatescaleup.com |
| Imagination in Action | imaginationinaction.co/davos-jan-2026 |
| HCLTech | hcltech.com/events/world-economic-forum |
| Hitachi Energy | hitachienergy.com |
The official WEF programme operates 09:00–18:00 inside the Congress Centre.
The parallel week operates 07:30–23:00 across 50+ venues — on the Promenade, in hotel lobbies, and in mountain restaurants many attendees never find.
No — not for most of them. Promenade venues, the Web3 Hub and the majority of Houses run on their own registration or invitation lists, entirely separate from WEF accreditation. The official Congress Centre sessions need a White Badge; almost nothing else on this directory does. The exceptions are marked in the access column.
This directory maps 160 named sessions across 27 venues for 2026, drawn from a wider field of 300+ events at 50+ venues. The official WEF programme runs 09:00–18:00 inside the Congress Centre; the parallel week runs 07:30–23:00 across the whole town.
Open: No registration required — walk in. Free: No cost to attend. Registration: Pre-registration required. Application: Approval process required. Invite only: By invitation only. Mixed: Varies by session. Paid: Ticketed — a fee applies. Livestream: Watch online rather than in the room. Fully booked: Capacity reached at time of publication.
19:00–22:00 — The golden hours — receptions and dinners, where relationships actually get built. 08:00–10:00 — Breakfast events offer the most intimate access of the day. 12:00–14:00 — Lunch sessions provide extended, seated networking.
Japan Night 2026 (21 January, 19:15–21:15, Central Sporthotel Davos); Belgium House: From Risk to Resilience (20 January, 17:45–18:15, Hotel National); Swiss: Making Multilateralism Work (20 January, 14:30–16:30, House of Switzerland); Brain Economy Report Launch (21 January, 17:00–18:00, Seehof Hotel); Nigeria House Inaugural Opening (22 January, 11:00–13:00, Davos Promenade); The Swedish Lunch (21 January, 11:30–15:00, Hotel Schatzalp).
The other half is knowing whether you can get across town in time. Zones and walking times covers the geography this directory assumes — including why a 10-minute walk on the map is rarely 10 minutes in January.
Coming without official accreditation? Start with attending Davos without a WEF badge, then come back to the access column above.
Searching by person rather than by session? The Side Stage centralises line-ups by speaker, purpose and interest.
Event details are subject to change — side events move venues and times right up to the week itself. Always confirm directly with organisers. Davos Access is independent and is not affiliated with or endorsed by the World Economic Forum.